| Application | .. | 76 Product |
| Crankcase Lubricants | Transportation | High Performance Engine Oil |
| Super Motor Oil | ||
| Trucking | Extra-Duty Guardol | |
| Guardol Multigrades | ||
| Guardol Single Grades | ||
| Royal Triton LT | ||
| T5X Motor Oils | ||
| Differential Lubricants | MP Gear Lube LS Thermally Stable | |
| Triton Syn Lube EP | ||
| Lubricating Greases | MP Automotive Grease | |
| Multiplex EP | ||
| Multiplex Red | ||
| Unoba | ||
| Unolife | ||
| Miscellaneous Engine Oils | Ramar Engine Oil | |
| Super RR-E Engine Oil | ||
| 76 Triton 1000 GEO | ||
| 76 Triton 2000 GEO | ||
| 76 Triton 3003 GEO | ||
| 76 Triton 4000 GEO | ||
| 76 Triton 5005 GEO | ||
| 76 Triton 7010 GEO | ||
| 76 Triton 9020 GEO | ||
| Transmission Lubricants | ATF-Type F | |
| Guardol Motor Oils | ||
| HT/4 Fluid | ||
| Hydraulic/Tractor Fluid | ||
| Multi-Purpose ATF (DEXRON, MERCON) | ||
| Super ATF | ||
| T5X Motor Oils | ||
| MP Gear Lube LS Thermally Stable | ||
| Triton Syn Lube CD-50 |
|